Common Tyre Pressures for Ifor Williams Tyres

Common Tyre Pressures for most Ifor Williams Tyres

Part code Wheel Size Tyre Pressure
P0841 165 R13 65psi
P0853 175 R13 65psi
P0852 155 R13 35psi
P08891 195 60 R12 95psi
P0875 185 60 R12 95psi
P0872 195 50 R13 95psi
P0878 155 70 R12 95psi
P0877 155 70 R12(CT) 95psi
P0851 183 70 R13 95psi
P0815 145 R10 (LT) 65psi
P0833 145 70 R13 (LT) 54psi
P0845 145 R10 (p6/7/8e) 38psi
P0835 145 80 B10 36psi
P0834 145 70 R13 (p6/7/8e) 46psi
P0867 20.5 x 10 36psi
P0868 20.5 x 10 70psi
P0888 6.50 R16 65psi
P0879 175 R16 70psi
P0876 195 55 R10 90psi
Loading